Exam Results and School Performance
Key Stage 4 assessment results
This includes:
-
Progress 8 score (where available)
-
Attainment 8 score
-
Percentage of pupils who got a good pass (5+) in English and Maths
-
Percentage of pupils who got a good pass (4+) in English and Maths
-
You will also find details of the percentage of pupils achieving the English Baccalaureate combination of subjects (a GCSE grade C or above in English, Maths, two Sciences, a language, and History or Geography) and the percentage of students entered in these subjects.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
| % 5+ in English and Maths | 40.00 | 37.40 | 40.27 | 36.95 | 54.85 | 54.68 | 52.00 | 52.00 |
| % 4+ in English and Maths | 58.00 | 60.00 | 62.00 | 68.00 | 72.57 | 74.88 | 71.00 | 75.00 |
| Progress 8 Score | - | +0.03 | -0.13 | -0.45 | - | - | 0.22 | 0.17 |
| Attainment 8 | 44.01 | 46.00 | 43.27 | 46.18 | 51.55 | 52.03 | 52.50 | 53.07 |
| English Baccalaureate % Entered | 29.07 | 26.40 | 20.26 | 15.76 | 28.69 | 36.45 | 33.33 | 53.51 |
| English Baccalaureate Average Points Score | 3.76 | 3.92 | 3.91 | 3.84 | 4.42 | 4.62 | 4.6 | 4.8 |
Key stage 5 assessment results
A Level Performance
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
| % A* - A | 19 | 14 | 16 | 30 | 41 | 31 | 27 |
| % A* - B | 50 | 33 | 40 | 59 | 64 | 61 | 51 |
| % A* - E | 97 | 94 | 99 | 100 | 99 | 99 | 100 |
| Details | A* to A | A* to B | A* to C | |||||
| Subject Name | Entries | APS | # | % | # | % | # | % |
| Art A2 | 6 | 48.33 | 3 | 50 | 5 | 83.33 | 6 | 100 |
| Biology A2 | 17 | 30 | 4 | 23.53 | 6 | 35.29 | 11 | 64.71 |
| Business Studies A2 | 12 | 24.17 | 1 | 8.33 | 2 | 16.67 | 5 | 41.67 |
| Chemistry A2 | 12 | 34.17 | 3 | 25 | 7 | 58.33 | 8 | 66.67 |
| Computing A2 | 6 | 38.33 | 2 | 33.33 | 5 | 83.33 | 5 | 83.33 |
| DT Product Design A2 | 1 | 40 | 0 | 0 | 1 | 100 | 1 | 100 |
| Economics A2 | 10 | 30 | 1 | 10 | 3 | 30 | 8 | 80 |
| English Lang & Lit A2 | 3 | 36.67 | 1 | 33.33 | 1 | 33.33 | 3 | 100 |
| English Lit A2 | 5 | 44 | 2 | 40 | 4 | 80 | 5 | 100 |
| Extended Project Current (EPQ) | 16 | 23.13 | 1 | 6.25 | 4 | 25 | 8 | 50 |
| Film Studies A2 | 5 | 32 | 0 | 0 | 2 | 40 | 4 | 80 |
| French A2 | 1 | 30 | 0 | 0 | 0 | 0 | 1 | 100 |
| Further Maths A2 | 5 | 28 | 0 | 0 | 2 | 40 | 3 | 60 |
| Geography A2 | 14 | 30.71 | 1 | 7.14 | 6 | 42.86 | 9 | 64.29 |
| German A2 Current | 1 | 40 | 0 | 0 | 1 | 100 | 1 | 100 |
| History A2 | 15 | 28.67 | 1 | 6.67 | 4 | 26.67 | 10 | 66.67 |
| Maths A2 | 23 | 36.52 | 6 | 26.09 | 15 | 65.22 | 19 | 82.61 |
| PE A2 | 7 | 22.86 | 0 | 0 | 3 | 42.86 | 3 | 42.86 |
| Physics A2 | 12 | 35.83 | 4 | 33.33 | 5 | 41.67 | 10 | 83.33 |
| Politics A2 | 11 | 39.09 | 3 | 27.27 | 9 | 81.82 | 10 | 90.91 |
| Psychology A2 | 15 | 38.67 | 5 | 33.33 | 10 | 66.67 | 13 | 86.67 |
| Religious Studies A2 | 4 | 40 | 0 | 0 | 4 | 100 | 4 | 100 |
| Sociology A2 | 5 | 32 | 0 | 0 | 1 | 20 | 5 | 100 |
| Spanish A2 | 3 | 30 | 0 | 0 | 1 | 33.33 | 2 | 66.67 |
| Theatre Studies A2 | 4 | 32.5 | 0 | 0 | 1 | 25 | 4 | 100 |
2020-2021 Teacher assessed grades
2022 National standards fixed at a midpoint between 2021 and pre-pandemic grading
2023 National grading returned to 2019 levels
Performance Measures
Please see this link to the Department for Education performance measures website:
Faringdon Community College Performance
Given the uneven impact of the COVID pandemic on school and college performance data, the government has advised to avoid making direct comparisons between the performance data for one school or college and another or to data from previous years when looking at exam results in 2020 and 2021.
Destinations
Year 11 destinations 2025
| Destination | % |
| Abingdon and Witney College | 7.6 |
| Apprenticeship | 3 |
| Cirencester College | 12 |
| City of Oxford College | 14 |
| EET referral | 3 |
| FCC Sixth Form | 30 |
| Armed Forces | 3 |
| Hartpury College | 1 |
| New College, Swindon | 19 |
| Precision Football Academy | 0.4 |
| Other school | 5 |
| Other | 2 |
Year 13 destinations 2025
| Destination | % |
| Higher Education | 79 |
| Apprenticeship/employment | 14 |
| Repeating Y13 | 4 |
| Art Foundation | 3 |